East Coast Bio成立于1995,是著名的体外诊断原材料生产制造商,是高质量的抗原、抗体、偶联物和Sea Block™、鱼离子阻断剂(牛血清白蛋白的良好替代物)的行业。
East Coast Bio公司提供高性能免疫分析产品,主要产品涉及心脏标记物、滥用药物、激素、传染病、血清蛋白、肿瘤标志物及兽药产品。
East Coast Bio公司的原材料已被世界各地制造商使用。
East Coast Bio公司为诊断行业、生物技术和制药公司以及高校、医院和生物医学研究机构提供快速服务、持续可靠的产品和专业支持,并与这些机构建立了长期的合作关系。
| 产品类别 | 单克隆 |
|---|---|
| 目录 # | HM446 |
| 数量/包装尺寸 | 1毫克 |
| 格式 | 纯化的单克隆抗体 |
| 主机/来源 | 老鼠 |
| 纯度 | >95% 通过 SDS-PAGE |
| 免疫原/抗原 | 6-MAM-BSA |
| 类/同型 | IgG1,κ |
| 供应在 | 0.15M 磷酸钾缓冲液,pH 7.2,含 0.85% 氯化钠 |
| 防腐剂 | 0.05% 叠氮化n |
| 应用 | ELISA,横向流动 |
| 配对 | LA263(捕获) |
| 贮存 | 短期:2-8°C。长期:-20°C。避免反复冻融。 |
| 产品分类 | 滥用药物 |
| 笔记 | 本产品仅供研究和制造用途。 |
eastcoastbio2022年价格表
| 货号 | 品名 | 规格 | 价格 |
| A151-1 | Goat Immunoglobulin G (IgG) H + L Antibody | 1x1mg | 2697.05 |
| A312-100 | Parvovirus, Canine Antibody | 1x100µg | 4102.1 |
| AG148-100 | Hybridoma Growth and Cloning Supplement (10X) | 1x100ml | 6185.45 |
| AG232-100 | Vero Cells Antibody, FITC | 1x100µg | 4085.95 |
| AG309-1 | Cannabinoid (THC) Antibody | 1x1mg | 3262.3 |
| AG310-1 | Cannabinoid (THC)-Delta 9 Antibody | 1x1mg | 5135.7 |
| B01-94-01M-P-1 | Alpha-fetoprotein (AFP) Antibody | 1x1mg | 2325.6 |
| B01-94-02M-P-1 | Alpha-fetoprotein (AFP) Antibody | 1x1mg | 2325.6 |
| B01-94-11M-P-1 | Carcinoembryonic Antigen (CEA) Antibody | 1x1mg | 2325.6 |
| B01-96-01M-P-1 | Human Chorionic Gonadotropin β (HCGβ) Antibody | 1x1mg | 1873.4 |
| B01-96-42M-P-1 | Luteinizing Hormone β (LH-β) Antibody | 1x1mg | 2325.6 |
| B01-97-11M-P-1 | Thyroid Stimulating Hormone β (TSHβ) Antibody | 1x1mg | 2325.6 |
| B01-99-02M-P-1 | Morphine Antibody | 1x1mg | 1873.4 |
| C03-99-31M-P-1 | Methamphetamine Antibody | 1x1mg | 2793.95 |
| C03-99-72M-P-1 | Amphetamine Antibody | 1x1mg | 2793.95 |
| CA003-100 | Cytomegalovirus (CMV-pp65) Antibody | 1x100µg | 4715.8 |
| CA004-100 | Cytomegalovirus (CMV-pp28) Antibody | 1x100µg | 4715.8 |
| CA005-100 | Cytomegalovirus (CMV-gB) Antibody | 1x100µg | 4715.8 |
| CA006-100 | Cytomegalovirus (CMV-ICP36) Antibody | 1x100µg | 4715.8 |
| CA010-100 | Cytomegalovirus (CMV-ICP22) Antibody | 1x100µg | 4715.8 |
| CA144-500 | Cytomegalovirus (CMV-UL84) Antibody | 1x500µg | 7315.95 |
| CB300-1 | Tricyclic Antidepressant (TCA) Antibody | 1x1mg | 4667.35 |
| CB302-1 | Propoxyphene (PPX) Antibody | 1x1mg | 4667.35 |
| CD300-1 | Vascular Endothelial Growth Factor (VEGF) (GV39M) Antibody | 1x1ml | 2697.05 |
| CD301-50 | Vascular Endothelial Growth Factor (VEGF) (GV39M) Antibody | 1x50µg | 4199 |
| CD302-1 | Vascular Endothelial Growth Factor (VEGF) (11B5) Antibody | 1x1ml | 2697.05 |
| CD303-100 | Vascular Endothelial Growth Factor (VEGF) (2C3) Antibody | 1x100µg | 4199 |
| CD304-10 | Vascular Endothelial Growth Factor (VEGF) (GV39M) Antibody, Biotin | 1x10µg | 5507.15 |
| CF305-1 | Respiratory Syncytial Virus (RSV) Antibody | 1x1mg | 11014.3 |
| EA068-100 | Epstein-Barr Virus (EBV-gp110 ) Antibody | 1x100µg | 4715.8 |
| EA070-100 | Epstein-Barr Virus (EBV-gp350) Antibody | 1x100µg | 4715.8 |
| EA502-1 | Alpha-fetoprotein (AFP) Antigen, Native >99% | 1x1mg | 10384.45 |
| F101-2 | Goat anti-Mouse Immunoglobulin G (IgG) H + L Antibody | 1x2mg | 1033.6 |
| F502-10 | Goat Gamma Globulin | 1x10g | 14583.45 |
| FA300-1 | Alpha-fetoprotein (AFP) Antibody | 1x1mg | 2793.95 |
| FA303-1 | Thyroxine (T4) Antibody | 1x1mg | 2325.6 |
| FA304-1 | Thyroxine (T4) Antibody | 1x1mg | 2325.6 |
| FA305-1 | Thyroid Stimulating Hormone β (TSHβ) Antibody | 1x1mg | 2325.6 |
| FA306-1 | Heartworm, Canine Antibody | 1x1mg | 2793.95 |
| FA307-1 | Human Chorionic Gonadotropin α (HCGα) Antibody | 1x1mg | 2325.6 |
| FA309-1 | Luteinizing Hormone β (LH-β) Antibody | 1x1mg | 2325.6 |
| FA310-1 | Prolactin (PRL) Antibody | 1x1mg | 2325.6 |
| FA311-1 | Follicle Stimulating Hormone β (FSHβ) Antibody | 1x1mg | 2325.6 |
| FA312-1 | Prolactin (PRL) Antibody | 1x1mg | 2325.6 |
| FA313-1 | Luteinizing Hormone β (LH-β) Antibody | 1x1mg | 2325.6 |
| FA315-1 | Triiodothyronine (T3) Antibody | 1x1mg | 2325.6 |
| FA316-1 | Thyroid Stimulating Hormone β (TSHβ) Antibody | 1x1mg | 2325.6 |
| FA317-1 | Human Immunoglobulin E (IgE) Antibody | 1x1mg | 2325.6 |
| FA318-1 | Human Immunoglobulin E (IgE) Antibody | 1x1mg | 2325.6 |
| FB100-1 | Thyroid Stimulating Hormone β (TSHβ)-HRP Antibody | 1x1ml | 8026.55 |
| FG300-1 | Adenovirus Antibody | 1x1mg | 5135.7 |
| FK100-1 | Hepatitis B Surface Antigen (HBsAg) Antibody | 1x1mg | 5604.05 |
| FK306-1 | Human Chorionic Gonadotropin α (HCGα) Antibody | 1x1mg | 2325.6 |
| FT351-150 | Influenza A Virus Antibody | 1x150µg | 3262.3 |
| FT372-1 | Cancer Antigen 15-3 (CA 15-3) MUC 1 Antibody | 1x1mg | 12968.45 |
| GA103-1 | Insulin Antibody | 1x1ml | 4845 |
| GN100-1 | Benzodiazepine (Oxazepam) Antibody | 1x1mg | 2793.95 |
| GN102-1 | Methamphetamine Antibody | 1x1mg | 3730.65 |
| GN103-1 | Methamphetamine Antibody | 1x1mg | 3730.65 |
| GN300-1 | Amphetamine Antibody | 1x1mg | 2793.95 |
| GN301-1 | Methamphetamine Antibody | 1x1mg | 2793.95 |
| GN302-1 | MDMA Antibody | 1x1mg | 2793.95 |
| GN303-1 | Benzoylecgonine (BE) Antibody | 1x1mg | 1873.4 |
| H1A020-100 | Herpes Simplex Virus 1 (HSV 1-gG) Antibody | 1x100µg | 4715.8 |
| H1A021-100 | Herpes Simplex Virus 1 (HSV 1-ICP4) Antibody | 1x100µg | 4715.8 |
| H1A022-100 | Herpes Simplex Virus 1 (HSV 1- gC) Antibody | 1x100µg | 4715.8 |
| H1A027-1 | Herpes Simplex Virus 1 (HSV 1-ICP0) Antibody | 1x1mg | 19929.1 |
| H1A027-100 | Herpes Simplex Virus 1 (HSV 1-ICP0) Antibody | 1x100µg | 4715.8 |
| H1A054-100 | Herpes Simplex Virus 1 (HSV 1-gE) Antibody | 1x100µg | 4715.8 |
| H2A023-100 | Herpes Simplex Virus 2 (HSV 2-gG) Antibody | 1x100µg | 4715.8 |
| H2A024-100 | Herpes Simplex Virus 2 (HSV 2-ICP8) Antibody | 1x100µg | 4715.8 |
| H2A055-100 | Herpes Simplex Virus 2 (HSV 2-gE) Antibody | 1x100µg | 4715.8 |
| HA018-100 | Herpes Simplex Virus 1 & 2 (HSV 1 & 2-ICP5) Antibody | 1x100µg | 5765.55 |
| HA025-100 | Herpes Simplex Virus 1 & 2 (HSV 1 & 2-gD) Antibody | 1x100µg | 5765.55 |
| HA056-100 | Herpes Simplex Virus 1 & 2 (HSV 1 & 2-gB) Antibody | 1x100µg | 5765.55 |
| HM003-1 | Clonazepam Antibody | 1x1mg | 5135.7 |
| HM004-1 | * Antibody | 1x1mg | 4570.45 |
| HM005-1 | K2 Antibody | 1x1mg | 5313.35 |
| HM006-1 | Ketamine Antibody | 1x1mg | 4570.45 |
| HM008-1 | Methamphetamine Antibody | 1x1mg | 2793.95 |
| HM012-1 | Adenovirus Antibody | 1x1mg | 5135.7 |
| HM013-1 | Giardia lamblia (G. lamblia cysts) Antibody | 1x1mg | 6427.7 |
| HM014-1 | Giardia lamblia (G. lamblia cysts) Antibody | 1x1mg | 6427.7 |
| HM015-1 | Giardia lamblia (G. lamblia cysts) Antibody | 1x1mg | 6427.7 |
| HM016-1 | Escherichia coli (E. coli) O157 Antibody | 1x1mg | 5135.7 |
| HM017-1 | Escherichia coli (E. coli) O157 Antibody | 1x1mg | 5135.7 |
| HM018-1 | Clostridium difficile toxin A Antibody | 1x1mg | 10384.45 |
| HM019-1 | Clostridium difficile toxin A Antibody | 1x1mg | 5507.15 |
| HM020-1 | Clostridium difficile toxin B Antibody | 1x1mg | 5507.15 |
| HM021-1 | Clostridium difficile toxin B Antibody | 1x1mg | 5507.15 |
| HM022-1 | Norovirus genogroup I Antibody | 1x1mg | 5135.7 |
| HM023-1 | Norovirus genogroup I Antibody | 1x1mg | 5135.7 |
| HM024-1 | Norovirus genogroup II Antibody | 1x1mg | 5135.7 |
| HM025-1 | Norovirus genogroup II Antibody | 1x1mg | 5135.7 |
| HM026-1 | Dengue Virus (DENV-pan NS1) Antibody | 1x1mg | 5135.7 |
| HM027-1 | Dengue Virus (DENV-pan NS1) Antibody | 1x1mg | 5135.7 |
| HM028-1 | Hepatitis Be Antigen (HBeAg) Antibody | 1x1mg | 5135.7 |
| HM029-1 | Human Immunodeficiency Virus 1 (HIV 1-p24) Antibody | 1x1mg | 7364.4 |
| HM030-1 | Human Immunodeficiency Virus 1 (HIV 1-p24) Antibody | 1x1mg | 5135.7 |
| HM031-1 | Chlamydia trachomatis (LPS) Antibody | 1x1mg | 5135.7 |
| HM032-1 | Chlamydia trachomatis (LPS) Antibody | 1x1mg | 5135.7 |
| HM033-1 | Chlamydia trachomatis (LPS) Antibody | 1x1mg | 5135.7 |
| HM034-1 | Chlamydia trachomatis (LPS) Antibody | 1x1mg | 5135.7 |
| HM035-1 | Campylobacter jejuni Antibody | 1x1mg | 5135.7 |
| HM036-1 | Hepatitis B Surface Antigen (HBsAg) Antibody | 1x1mg | 5135.7 |
| HM037-1 | Salmonella LPS Core Antibody | 1x1mg | 5135.7 |
| HM038-1 | Salmonella LPS Core Antibody | 1x1mg | 5135.7 |
| HM039-1 | Salmonella LPS Core Antibody | 1x1mg | 5135.7 |
| HM040-1 | Salmonella LPS Core Antibody | 1x1mg | 5135.7 |
| HM041-1 | Salmonella LPS Core Antibody | 1x1mg | 5135.7 |
| HM042-1 | Salmonella LPS Core Antibody | 1x1mg | 5135.7 |
| HM043-1 | Metapneumovirus Antibody | 1x1mg | 5135.7 |
| HM044-1 | Metapneumovirus Antibody | 1x1mg | 5135.7 |
| HM045-1 | Legionella pneumophila Antibody | 1x1mg | 5135.7 |
| HM046-1 | Streptococcus pneumoniae Antibody | 1x1mg | 5135.7 |
| HM047-1 | Streptococcus pneumoniae Antibody | 1x1mg | 5135.7 |
| HM048-1 | Streptococcus pneumoniae Antibody | 1x1mg | 5135.7 |
| HM049-1 | Mumps Virus Antibody | 1x1mg | 5135.7 |
| HM050-1 | Mumps Virus Antibody | 1x1mg | 5135.7 |
| HM051-1 | Mumps Virus Antibody | 1x1mg | 5135.7 |
| HM052-1 | Rotavirus Antibody | 1x1mg | 3633.75 |
| HM053-1 | Rotavirus Antibody | 1x1mg | 3633.75 |
| HM056-1 | Adenovirus Antibody | 1x1mg | 3633.75 |
| HM057-1 | Adenovirus Antibody | 1x1mg | 3633.75 |
| HM059-1 | Hemoglobin (Hb) Antibody | 1x1mg | 2697.05 |
| HM060-1 | Hemoglobin (Hb) Antibody | 1x1mg | 2697.05 |
| HM061-1 | Hemoglobin (Hb) Antibody | 1x1mg | 2697.05 |
| HM063-1 | Transferrin Antibody | 1x1mg | 3262.3 |
| HM065-1 | Transferrin Antibody | 1x1mg | 3262.3 |
| HM071-1 | NT-proBNP (13-27) Antibody | 1x1mg | 5135.7 |
| HM074-1 | NT-proBNP (61-76) Antibody | 1x1mg | 5135.7 |
| HM075-1 | NT-proBNP (61-76) Antibody | 1x1mg | 5135.7 |
| HM078-1 | Procalcitonin (PCT-N terminal) Antibody | 1x1mg | 5135.7 |
| HM081-1 | Procalcitonin (PCT-calcitonin) Antibody | 1x1mg | 5135.7 |
| HM082-1 | Human Immunodeficiency Virus 1 (HIV 1-p24) Antibody | 1x1mg | 3633.75 |
| HM083-1 | Human Immunodeficiency Virus 1 (HIV 1-p24) Antibody | 1x1mg | 3633.75 |
| HM084-1 | Human Immunodeficiency Virus 1 (HIV 1-p24) Antibody | 1x1mg | 3633.75 |
| HM085-1 | Human Immunodeficiency Virus 1 (HIV 1-p24) Antibody-Biotin | 1x1ml | 3633.75 |
| HM086-1 | Malaria (pf-HRP-2) Antibody | 1x1mg | 2793.95 |
| HM087-1 | Malaria (pf-HRP-2) Antibody | 1x1mg | 2793.95 |
| HM088-1 | Malaria (pan-pLDH) Antibody | 1x1mg | 3262.3 |
| HM089-1 | Malaria (pv-pLDH) Antibody | 1x1mg | 3262.3 |
| HM090-1 | Malaria (pf-pLDH) Antibody | 1x1mg | 3262.3 |
| HM091-1 | Malaria (pan-pLDH) Antibody | 1x1mg | 3262.3 |
| HM092-1 | Helicobacter pylori Antibody | 1x1mg | 3633.75 |
| HM097-1 | Human Immunoglobulin G (IgG) Antibody | 1x1mg | 3262.3 |
| HM098-1 | Human Immunoglobulin M (IgM) Antibody | 1x1mg | 3262.3 |
| HM1014-1 | Pregancy Associated Plasma Protein A (PAPP-A) Antibody | 1x1mg | 7364.4 |
| HM1015-1 | Pregancy Associated Plasma Protein A (PAPP-A) Antibody | 1x1mg | 7364.4 |
| HM1016-1 | Estrone-3-Sulfate (E1S) Antibody | 1x1mg | 6992.95 |
| HM1017-1 | Wesselsbron Virus (WSLV-NS1) Antibody | 1x1mg | 7364.4 |
| HM1018-1 | Wesselsbron Virus (WSLV-NS1) Antibody | 1x1mg | 7364.4 |
| HM1019-1 | Wesselsbron Virus (WSLV-NS1) Antibody | 1x1mg | 7364.4 |
| HM1020-1 | Wesselsbron Virus (WSLV-NS1) Antibody | 1x1mg | 7364.4 |
| HM1021-1 | Wesselsbron Virus (WSLV-NS1) Antibody | 1x1mg | 7364.4 |
| HM1022-1 | Wesselsbron Virus (WSLV-NS1) Antibody | 1x1mg | 7364.4 |
| HM1023-1 | Wesselsbron Virus (WSLV-NS1) Antibody | 1x1mg | 7364.4 |
| HM1024-1 | Insulin-Like Growth Factor Binding Protein 1 (IGFBP-1) Antibody | 1x1mg | 4667.35 |
| HM1025-1 | Insulin-Like Growth Factor Binding Protein 1 (IGFBP-1) Antibody | 1x1mg | 4667.35 |
| HM1027-1 | African Swine Fever Virus (ASFV-p30) Antibody | 1x1mg | 7364.4 |
| HM1028-1 | African Swine Fever Virus (ASFV-p30) Antibody | 1x1mg | 7364.4 |
| HM1029-1 | African Swine Fever Virus (ASFV-p30) Antibody | 1x1mg | 7364.4 |
| HM1030-1 | African Swine Fever Virus (ASFV-p30) Antibody | 1x1mg | 7364.4 |
| HM1031-1 | African Swine Fever Virus (ASFV-p30) Antibody | 1x1mg | 7364.4 |
| HM1032-1 | Ebola Virus (Zaire-VP40) Antibody | 1x1mg | 10384.45 |
| HM1033-1 | Pancreatic Elastase Antibody | 1x1mg | 8284.95 |
| HM1034-1 | Pancreatic Elastase Antibody | 1x1mg | 8284.95 |
| HM1035-1 | Hydrocodone Antibody | 1x1mg | 4667.35 |
| HM1036-1 | Hydrocodone Antibody | 1x1mg | 4667.35 |
| HM1037-1 | Hydrocodone Antibody | 1x1mg | 4667.35 |
| HM1038-1 | Hydrocodone Antibody | 1x1mg | 4667.35 |
| HM1039-1 | Hydrocodone Antibody | 1x1mg | 4667.35 |
| HM1044-1 | Coronavirus, Canine Antibody | 1x1mg | 7364.4 |
| HM1045-1 | Lysergic acid diethylamide (LSD) Antibody | 1x1mg | 7364.4 |
| HM1046-1 | Pancreatic Lipase Antibody, Canine | 1x1mg | 11095.05 |
| HM1047-1 | Pancreatic Lipase Antibody, Canine | 1x1mg | 11095.05 |
| HM1048-1 | Pancreatic Lipase Antibody, Canine | 1x1mg | 11095.05 |
| HM1049-1 | Pancreatic Lipase Antibody, Canine | 1x1mg | 11095.05 |
| HM1050-500 | Anti-Mullerian Hormone (AMH) Antibody | 1x500µg | 12483.95 |
| HM1051-1 | Coronavirus (MERS-CoV Spike Protein S1) Antibody | 1x1mg | 5507.15 |
| HM1052-1 | Coronavirus (MERS-CoV Spike Protein S1) Antibody | 1x1mg | 5507.15 |
| HM1053-1 | Coronavirus (MERS-CoV Spike Protein S1) Antibody | 1x1mg | 5507.15 |
| HM1054-1 | Coronavirus (covid19 & SARS-CoV NP) Antibody | 1x1mg | 5507.15 |
| HM1055-1 | Coronavirus (covid19 & SARS-CoV NP) Antibody | 1x1mg | 5507.15 |
| HM1056-1 | Coronavirus (covid19, MERS & SARS-CoV NP) Antibody | 1x1mg | 5507.15 |
| HM1057-1 | Coronavirus (covid19, MERS & SARS-CoV NP) Antibody | 1x1mg | 5507.15 |
| HM1058-1 | Coronavirus (covid19, MERS & SARS-CoV NP) Antibody | 1x1mg | 5507.15 |
| HM106-1 | Malaria (pan-pLDH) Antibody | 1x1mg | 2793.95 |
| HM1061-1 | Hepatitis Be Antigen (HBeAg) Antibody | 1x1mg | 7364.4 |
| HM1062-1 | Cannabinoid (THC) Antibody | 1x1mg | 2325.6 |
| HM1063-1 | Coronavirus (covid19 & SARS-CoV NP) Antibody | 1x1mg | 5507.15 |
| HM1064-1 | Coronavirus (covid19 & SARS-CoV NP) Antibody | 1x1mg | 5507.15 |
| HM1065-1 | Coronavirus (covid19 & SARS-CoV NP) Antibody | 1x1mg | 5507.15 |
| HM1066-200 | Coronavirus (covid19 & SARS-CoV NP) Antibody | 1x200µg | 7364.4 |
| HM1067-1 | Methylone Antibody | 1x1mg | 7364.4 |
| HM1068-1 | Coronavirus (covid19 NP) Antibody | 1x1mg | 7364.4 |
| HM1069-1 | Coronavirus (covid19 NP) Antibody | 1x1mg | 7364.4 |
| HM1070-1 | Human Immunoglobulin G (IgG) Antibody | 1x1mg | 3262.3 |
| HM1071-100 | Coronavirus (covid19 Spike Protein S1) Antibody | 1x100µg | 16699.1 |
| HM1072-200 | Coronavirus (covid19 Spike Protein S1) Antibody | 1x200µg | 11095.05 |
| HM1073-200 | Coronavirus (covid19 Spike Protein S1) Antibody | 1x200µg | 11095.05 |
| HM1074-200 | Coronavirus (covid19 NP) Antibody | 1x200µg | 11095.05 |
| HM1075-200 | Coronavirus (covid19 NP) Antibody | 1x200µg | 11095.05 |
| HM1076-200 | Coronavirus (covid19 NP) Antibody | 1x200µg | 11095.05 |
| HM1077-200 | Coronavirus (covid19 NP) Antibody | 1x200µg | 11095.05 |
| HM1078-200 | Coronavirus (covid19 Spike Protein S2) Antibody | 1x200µg | 11095.05 |
| HM1079-1 | Red Blood Cell (RBC), Human Antibody | 1x1mg | 2697.05 |
| HM1080-1 | African Swine Fever Virus (ASFV-pp62) Antibody | 1x1mg | 7364.4 |
| HM1081-1 | African Swine Fever Virus (ASFV-pp62) Antibody | 1x1mg | 7364.4 |
| HM1082-1 | African Swine Fever Virus (ASFV-pp62) Antibody | 1x1mg | 7364.4 |
| HM1083-1 | African Swine Fever Virus (ASFV-pp62) Antibody | 1x1mg | 7364.4 |
| HM1086-1 | African Swine Fever Virus (ASFV-pp62) Antibody | 1x1mg | 7364.4 |
| HM1087-1 | African Swine Fever Virus (ASFV-pp62) Antibody | 1x1mg | 7364.4 |
| HM1089-1 | Synuclein, alpha (α-Syn) Antibody | 1x1mg | 9237.8 |
| HM1092-1 | Synuclein, alpha (α-Syn) Antibody | 1x1mg | 9237.8 |
| HM1093-1 | Synuclein, alpha (α-Syn) Antibody | 1x1mg | 9237.8 |
| HM1094-1 | Synuclein, alpha (α-Syn) Antibody | 1x1mg | 9237.8 |
| HM1095-1 | Neurofilament L (NF-L) Antibody | 1x1mg | 9237.8 |
| HM1096-1 | Neurofilament L (NF-L) Antibody | 1x1mg | 9237.8 |
| HM1097-1 | Neurofilament L (NF-L) Antibody | 1x1mg | 9237.8 |
| HM1098-1 | Neurofilament L (NF-L) Antibody | 1x1mg | 9237.8 |
| HM1099-1 | Neurofilament L (NF-L) Antibody | 1x1mg | 9237.8 |
| HM1100-1 | Neurofilament L (NF-L) Antibody | 1x1mg | 9237.8 |
| HM1101-1 | Neurofilament L (NF-L) Antibody | 1x1mg | 9237.8 |
| HM1102-1 | Kratom (Mitragynine) Antibody | 1x1mg | 7364.4 |
| HM1103-50 | Coronavirus (covid19 Spike Protein S1) Antibody, Recombinant Human IgG | 1x50µg | 9237.8 |
| HM1104-25 | Coronavirus (covid19 Spike Protein S1) Antibody, Recombinant Human IgM | 1x25µg | 9237.8 |
| HM1105-50 | Coronavirus (covid19 NP) Antibody, Recombinant Human IgG | 1x50µg | 9237.8 |
| HM1106-25 | Coronavirus (covid19 NP) Antibody, Recombinant Human IgM | 1x25µg | 9237.8 |
| HM1107-1 | Helicobacter pylori Antibody | 1x1mg | 5135.7 |
| HM1108-1 | Clostridium difficile Glutamate Dehydrogenase (GDH) Antibody | 1x1mg | 5135.7 |
| HM1109-1 | Clostridium difficile Glutamate Dehydrogenase (GDH) Antibody | 1x1mg | 5135.7 |
| HM1110-1 | Clostridium difficile Glutamate Dehydrogenase (GDH) Antibody | 1x1mg | 5135.7 |
| HM1111-1 | Coronavirus (covid19 Spike Protein S1/RBD) Antibody | 1x1mg | 5507.15 |
| HM1112-1 | Coronavirus (covid19 Spike Protein S1/RBD) Antibody | 1x1mg | 5507.15 |
| HM1113-1 | Coronavirus (covid19 Spike Protein S1/RBD) Antibody | 1x1mg | 5507.15 |
| HM1114-1 | Coronavirus (covid19 Spike Protein S1/RBD) Antibody | 1x1mg | 5507.15 |
| HM1115-1 | Coronavirus (covid19 Spike Protein S1/RBD) Antibody | 1x1mg | 5507.15 |
| HM1116-1 | Coronavirus (covid19 Spike Protein S1/RBD) Antibody | 1x1mg | 5507.15 |
| HM1117-1 | Coronavirus (covid19 Spike Protein S2) Antibody | 1x1mg | 5507.15 |
| HM1118-1 | Coronavirus (covid19 Spike Protein S2) Antibody | 1x1mg | 5507.15 |
| HM1119-1 | Coronavirus (covid19 Spike Protein S2) Antibody | 1x1mg | 5507.15 |
| HM1120-1 | Coronavirus (covid19 Spike Protein S2) Antibody | 1x1mg | 5507.15 |
| HM1121-1 | Coronavirus (covid19 Spike Protein S2) Antibody | 1x1mg | 5507.15 |
| HM1122-1 | Coronavirus (covid19 NP) Antibody | 1x1mg | 5507.15 |
| HM1123-1 | Coronavirus (covid19 NP) Antibody | 1x1mg | 5507.15 |
| HM1124-1 | Coronavirus (covid19 NP) Antibody | 1x1mg | 5507.15 |
| HM1125-1 | Coronavirus (covid19 NP) Antibody | 1x1mg | 5507.15 |
| HM1126-1 | Coronavirus (SARS-CoV NP) Antibody | 1x1mg | 5507.15 |
| HM1127-1 | Coronavirus (SARS-CoV NP) Antibody | 1x1mg | 5507.15 |
| HM1128-1 | Creatine Kinase MB (CK-MB) Antibody | 1x1mg | 4376.65 |
| HM1129-1 | Cancer Antigen 15-3 (CA 15-3) MUC 1 Antibody | 1x1mg | 12483.95 |
| HM1130-1 | Cancer Antigen 15-3 (CA 15-3) MUC 1 Antibody | 1x1mg | 12483.95 |
| HM1131-1 | Cancer Antigen 15-3 (CA 15-3) MUC 1 Antibody | 1x1mg | 12483.95 |
| HM1132-1 | * Antibody | 1x1mg | 3633.75 |
| HM1133-1 | * Antibody | 1x1mg | 3633.75 |
| HM1134-1 | Pepsin Antibody | 1x1mg | 7364.4 |
| HM1136-1 | Pepsin Antibody | 1x1mg | 7364.4 |
| HM1137-1 | Coronavirus (covid19 NP) Antibody | 1x1mg | 7364.4 |
| HM1138-1 | Coronavirus (covid19 NP) Antibody | 1x1mg | 7364.4 |
| HM1139-1 | Coronavirus (covid19 NP) Antibody | 1x1mg | 7364.4 |
| HM1141-1 | Coronavirus (covid19 NP) Antibody | 1x1mg | 7364.4 |
| HM1142-1 | Coronavirus (covid19 NP) Antibody | 1x1mg | 5507.15 |
| HM1143-1 | Coronavirus (covid19 NP) Antibody | 1x1mg | 5507.15 |
| HM1144-1 | Coronavirus (covid19 NP) Antibody | 1x1mg | 5507.15 |
| HM1145-1 | Coronavirus (covid19 NP) Antibody | 1x1mg | 5507.15 |
| HM1146-1 | Coronavirus (covid19 NP) Antibody | 1x1mg | 5507.15 |
| HM1147-1 | Coronavirus (covid19 NP) Antibody | 1x1mg | 5507.15 |
| HM1148-1 | Estrone-3-Glucuronide (E1G) Antibody | 1x1mg | 6992.95 |
| HM1149-1 | Estrone-3-Glucuronide (E1G) Antibody | 1x1mg | 6992.95 |
| HM1150-1 | Estrone-3-Glucuronide (E1G) Antibody | 1x1mg | 6992.95 |
| HM1151-1 | Risperidone Antibody | 1x1mg | 7364.4 |
| HM1152-1 | Risperidone Antibody | 1x1mg | 7364.4 |
| HM1153-1 | Risperidone Antibody | 1x1mg | 7364.4 |
| HM1154-1 | Risperidone Antibody | 1x1mg | 7364.4 |
| HM1155-1 | Severe Fever with Thrombocytopenia Syndrome Virus (SFTS-NP) Antibody | 1x1mg | 7364.4 |
| HM1156-1 | Severe Fever with Thrombocytopenia Syndrome Virus (SFTS-NP) Antibody | 1x1mg | 7364.4 |
| HM1157-1 | Severe Fever with Thrombocytopenia Syndrome Virus (SFTS-NP) Antibody | 1x1mg | 7364.4 |
| HM1158-1 | Severe Fever with Thrombocytopenia Syndrome Virus (SFTS-NP) Antibody | 1x1mg | 7364.4 |
| HM1159-1 | Severe Fever with Thrombocytopenia Syndrome Virus (SFTS-NP) Antibody | 1x1mg | 7364.4 |
| HM1160-1 | Histidine (6xHis-tag) Antibody | 1x1mg | 5507.15 |
| HM1161-10 | Mouse Immunoglobulin (IgG) Antibody | 1x10mg | 2325.6 |
| HM1162-1 | Influenza A Virus Antibody | 1x1mg | 3262.3 |
| HM1163-1 | Influenza A Virus Antibody | 1x1mg | 3262.3 |
| HM1164-1 | Influenza A Virus Antibody | 1x1mg | 3262.3 |
| HM1165-1 | Influenza B Virus Antibody | 1x1mg | 3262.3 |
| HM1166-1 | Influenza B Virus Antibody | 1x1mg | 3262.3 |
| HM1167-1 | Influenza B Virus Antibody | 1x1mg | 3262.3 |
| HM1168-1 | Influenza B Virus Antibody | 1x1mg | 3262.3 |
| HM1172-100 | Coronavirus (covid19 RBD) Antibody, Recombinant Human IgG | 1x100µg | 9237.8 |
